Universal Ozone Systems offers Air Cooled Ozone Generators in Ozone Output Capacities upto 200 grams per hour.
Air Cooled Design makes them easy to install and operate.
Stable Ozone Output, Latest High Frequency Converter Technology, Remote Control Facility , Small Footprint are advantageous features.
Lower requirement of Utilities & Minimal Maintenance are added Benefits.
Oxygen feed is provided using Oxygen tank/s or using an On-site PSA Oxygen Concentrator
Popular Applications
Drinking Water Disinfection | Swimming Pools | Air Purification | Wastewater Treatment | Laboratories | Garment Processing | Food Preservation
OZONE GENERATORS 5 TO 30 GRAMS PER HOUR | |||
---|---|---|---|
Model No. | Ozone output | Oxygen feed | Input Power |
Grams per hour | Litres per min | Watts | |
UOS05 | 5 | 1 | 100 |
UOS10 | 10 | 2.5 | 150 |
UOS15 | 15 | 3.5 | 200 |
UOS20 | 20 | 4 | 250 |
UOS25 | 25 | 4.5 | 300 |
UOS30 | 30 | 5 | 350 |
Supply voltage 230 VAC, 50 Hz |
|||
Oxygen feed : purity > 93%, dewpoint better than (minus)-70 deg. Celsius, pressure 2 to 7 psig, temperature 25 deg. Celsius |
OZONE GENERATOR 50 GRAMS PER HOUR | |||
---|---|---|---|
Model No. | Ozone output | Oxygen feed | Input Power |
Grams per hour | Litres per min | Watts | |
UOS50 | 50 | 10 | 600 |
UOS75 | 75 | 15 | 900 |
Supply voltage 230 VAC, 50 Hz |
|||
Oxygen feed : purity > 93%, dewpoint better than (minus)-70 deg. Celsius, pressure 2 to 7 psig, temperature 25 deg. Celsius |
OZONE GENERATORS 100 TO 200 GRAMS PER HOUR | |||
---|---|---|---|
Model No. | Ozone output | Oxygen feed | Input Power |
Grams per hour | Litres per min | Watts | |
UOS100 | 100 | 20 | 1400 |
UOS150 | 150 | 30 | 2000 |
UOS200 | 200 | 40 | 2750 |
Supply voltage 230 VAC 1 phase or |
|||
Oxygen feed : purity > 93%, dewpoint better than (minus)-70 deg. Celsius, pressure 2 to 7 psig, temperature 25 deg. Celsius |